|
5075 Totalising ProPoint® Flow Monitor The Signet 5075 Totalising Flow Monitor displays flow rate on a highly visible analog dial, and uses a backlit LCD for displaying totalized flow volumes. | more... | |
5090 Sensor-Powered ProPoint® Flow Monitor The Signet 5090 Sensor-Powered Flow Monitor is an economical analog flow rate indicator, with a meter movement powered by the output signal of Signet 515 Rotor-X and 319/515 Wet-Tap Flow Sensors themselves. | more... | |
5500 ProPoint® Flow Monitor The Signet 5500 Flow Monitor is equipped with a scaleable 4 to 20 mA output and two relays programmable for high, low, and pulse operation. | more... | |
5600 ProPoint Batch Controller The Signet 5600 Batch Controller is an extremely refined instrument that combines complex control capability with operational simplicity. | more... | |
8150 Battery Powered Flow Totaliser The Signet 8150 Battery Operated Flow Totaliser is compatible with the Signet 515 and 525 flow sensors, and will provide years of dependable operation. | more... | |
8550 ProcessPro® Flow Transmitter | more... | |
Using this site means you accept its terms of use |
Impressum
|
Disclaimer
Copyright © GF Piping Systems 2004 - 2010. All rights reserved.